ORDER CODES
| Model Name | PR1 |
| Delivery Capacity | 020,030,040,060,075,090,105,120 |
| Rotation Direction | R Clockwise |
| L Counter-Clockwise | |
| Shaft Type | W tang shaft |
| X Straight Shaft | |
| Y spline shaft | |
| Z taper shaft | |
| Flange Mounting Type | 4BJ JIS 4-bolt |
| Inlet and Outlet* | F flange type(F1) |
| G G,BSP,PF(G1~G2) | |
| P PT(P1~P2) |
SPECIFICATIONS
| Model | Accurate | Pressure | (kgf/cm2) | Speed | (r.p.m) | Weight(kg) | |
| Displacement | |||||||
| Capacity | |||||||
| (cc/rev) | normal | Max | Rate | Max | Min | ||
| PR1-020 | 2 | 210 | 1800 | 5000 | 900 | 1.69 | |
| PR1-030 | 3 | 210 | 1800 | 5000 | 850 | 1.7 | |
| PR1-040 | 4 | 210 | 1800 | 5000 | 800 | 1.71 | |
| PR1-060 | 6 | 210 | 1800 | 5000 | 700 | 1.72 | |
| PR1-075 | 7.5 | 210 | 1800 | 5000 | 600 | 1.74 | |
| PR1-090 | 9 | 210 | 1800 | 5000 | 550 | 1.74 | |
| PR1-105 | 10.5 | 210 | 1800 | 5000 | 500 | 1.74 | |
| PR1-120 | 12 | 175 | 1800 | 5000 | 500 | 1.76 |

























